ECONOMIC UPDATE
-
JUNE 2003
| St. Charles County | |||
| Population | 1990-2000 | 283,883 | á33.0% |
| 2002 | 303,030 (as of 7/1/02) | á 6.7% | |
| Housing Units | 2000-2001 | 4,199 | á 7.2% |
| 2001-2002 | 5,069 | á 8.9% | |
| Workforce | |||
| 1990-2002 | 163,174 |
á34.1% |
|
| 2002 | Works Outside of County |
53.0% |
|
|
Average Commute - 26 Minutes Median Age - 33.4 Years |
|||
| City of St. Charles | |||
| Commercial Construction | 2001 | New | 1,200,000 SF |
| New/Existing Space Absorbed | 1,040,000 SF | ||
| 2002 | New | 900,000 SF | |
| New/Existing Space Absorbed | 800,000 SF | ||
| 2003 | Projected New | 700,000 SF | |
| New Projects | 2003 | New Town (636 AC. 4,300 Homes) | $ 750.0 Million |
| Convention Center (150,000 SF) | $ 32.5 Million | ||
| Embassy Suites Hotel (300 Rooms) | $ 40.0 Million | ||
|
New Statistics |
|||
| Population | 2000 | 60,321 | á 10.9% |
|
Average Household Income |
2000 | (63301 & 63303) | $58,454 |
| 2006 | (63301 & 63303) Projected | $67,690 | |
| In The Past Four Years | |
| Sales Tax Revenue | $45.17 Million |
| New Businesses | 449 |
| New Commercial Space | Over 3,000,000 SF |