Return Home
The City of Saint Charles
City of Saint Charles Logo
 
Return Home Calendar of Events Quick Facts Government City Departments Links
 

Return to Public Works Home Page >

St. Charles Area Transit (SCAT)


The St. Charles Area Transit system, otherwise known as SCAT, consists of five bus routes which provide transportation to various locations within the City of St. Charles as well as to the Metrolink North Hanley Station. Curb-to-curb service is provided for all ridership.

All routes run Monday through Friday. Allow 5-10 minutes leeway for each time listed. The routes and schedules are subject to change.

All busses are wheelchair lift equipped. The St. Charles Senior Citizen (O’Dell) Center serves as the hub for the system. The fixed/deviation routes (Red, Orange, Blue, Green) allow for each bus to deviate from its assigned route to either pick up or drop off riders. Anyone wishing to be picked up or dropped off of a fixed/deviation route must notify the City 24 hours in advance at 636-949-3364. No exceptions will be made.

FARES
 
        Children (under 6 years) Free
        Handicapped or Medicare Card 25 cents
        62 Years or older 25 cents
        6 years to 62 years old 50 cents

SCAT BUS PASSES

A 20 punch pass card may be purchased in person at St. Charles City Hall, 200 North Second Street in Room 202, Public Works Office during normal working hours (Monday thru Friday 7 AM to 5 PM) or by mail at City of St. Charles 200 North Second Street, St. Charles, MO 63301 Attn: Public Works Department.

For additional information, contact the Street Division office at 636-949-3364.
 

Schedules

I-70 COMMUTER SERVICE BUS SCHEDULE
Click here for map
AM Service
St. Joseph Health Center  5:27  6:45  8:05  9:26
Ameristar Casino  5:32  6:50  8:10  9:31
Cave Springs Lot  5:39  6:57  8:17  9:38
Zumbehl Lot  5:45  7:04  8:24  9:45
Veterans Memorial Pkwy/Fairgrounds Lot  5:51  7:11  8:32  9:53
Metrolink North Hanley Station  6:21  7:41  9:02  10:23
AM Bus Service ends at 10:23 AM
 

PM Service

Metrolink North Hanley Station  1:30  2:40  4:05  5:50
Veterans Memorial Pkwy/Fairgrounds Lot  1:45  3:10  4:35  6:15
Zumbehl Lot  1:52  3:17  4:42  6:22
Cave Springs Lot  2:00  3:25  4:47  6:30
St. Joseph Health Center  2:11  3:36  5:02  6:42
Ameristar Casino  2:16  3:41  5:06  6:46
PM Bus Service ends at 6:46 PM
Return to Top

             ORANGE ROUTE BUS SCHEDULE

                                                   (Formerly North Route)

O'Dell Senior Center  9:00 10:00  11:00  12:00  1:00  2:00  3:00
St. Charles Convention Ctr  9:09 10:01  11:01  12:01  1:01  2:01  3:01
Walgreens  9:04 10:04  11:04  12:04  1:04  2:04  3:04
Sandra & Allen  9:06 10:06  11:06  12:06  1:06  2:06  3:06
Main Street & Boone's Lick  9:07 10:07  11:07  12:07  1:07  2:07  3:07
St. Joseph's Health Ctr  9:09 10:09  11:09  12:09  1:09  2:09  3:09
Second & Clark  9:12 10:12  11:12  12:12  1:12  2:12  3:12
Second & Lawrence  9:14 10:14  11:14  12:14  1:14  2:14  3:14
Second & Tecumseh  9:15 10:15  11:15  12:15  1:15  2:15  3:15
Fox Run Mobile Estates  9:20 10:20  11:20  12:20  1:20  2:20  3:20
Fox Hill Apartments  9:22 10:22  11:22  12:22  1:22  2:22  3:22
Hwy 94 & Fox Hill Road  9:24 10:24  11:24  12:24  1:24  2:24  3:24
Marina Apartments  9:27 10:27  11:27  12:27  1:27  2:27  3:27
Broadway& Sixth  9:31 10:31  11:31  12:31  1:31  2:31  3:31
Fourth & Tecumseh  9:33 10:33  11:33  12:33  1:33  2:33  3:33
Fifth & Randolph  9:35 10:35  11:35  12:35  1:35  2:35  3:35
Fifth & Jefferson  9:38 10:38  11:38  12:38  1:38  2:38  3:38
Walgreen's  9:43 10:43  11:43  12:43  1:43  2:43  3:43
O'Dell Senior Center  9:46 10:46  11:46  12:46  1:46  2:46  3:36
Return to Top

   RED ROUTE BUS SCHEDULE
(Formerly Central Route)
O'Dell Senior Center  9:00  10:00  11:00  12:00  1:00  2:00  3:00
Sixth & First Capitol  9:04  10:04  11:04  12:04  1:04  2:04  3:04
Sixth & Clark  9:05  10:05  11:05  12:05  1:05  2:05  3:05
Sixth & Kingshighway  9:06  10:06  11:06  12:06  1:06  2:06  3:06
Hawthorn & Gallaher  9:09  10:09  11:09  12:09  1:09  2:09  3:09
Randolph & Oxford Place  9:11  10:11  11:11  12:11  1:11  2:11  3:11
Randolph & Concordia  9:14  10:14  11:14  12:14  1:14  2:14  3:14
West Adams & Ken Drive  9:18  10:18  11:18  12:18  1:18  2:18  3:18
Elm Street & Cole  9:21  10:21  11:21  12:21  1:21  2:21  3:21
Hunters Ridge & Yale  9:25  10:25  11:25  12:25  1:25  2:25  3:25
Yale & Mayer  9:26  10:26  11:26  12:26  1:26  2:26  3:26
Pam & Sibley  9:29  10:29  11:29  12:29  1:29  2:29  3:29
K. Linnemann Library  9:30  10:30  11:30  12:30  1:30  2:30  3:30
Hawthorn Plaza  9:32  10:32  11:32  12:32  1:32  2:32  3:32
Hawthorn & Park  9:33  10:33  11:33  12:33  1:33  2:33  3:33
Elm & Lindenwood  9:35  10:35  11:35  12:35  1:35  2:35  3:35
First Capitol & Forest Ave  9:37  10:37  11:37  12:37  1:37  2:37  3:37
Sixth Street & Perry  9:40  10:40  11:40  12:40  1:40  2:40  3:40
Forest & Perry  9:41  10:41  11:41  12:41  1:41  2:41  3:41
Evan & Nathan  9:45  10:45  11:45  12:45  1:45  2;45  3:45
Cunninghm & Boone's Lick  9:47  10:47  11:47  12:47  1:47  2:47  3:47
O'Dell Senior C

enter

 9:49  10:49  11:49  12:49  1:49  2:49  3:49
Return to Top


                  
BLUE ROUTE BUS SCHEDULE
                                               (Formerly South Route)
O'Dell Senior Center  9:00  10:00  11:00  12:00  1:00  2:00  3:00
Three Flags Center  9:03  10:03  11:03  12:03  1:03  2:03  3:03
South Main & Riverbluff  9:04  10:04  11:04  12:04  1:04  2:04  3:04
Ameristar Casino  9:05  10:05  11:05  12:05  1:05  2:05  3:05
South Main & S. River Rd  9:06  10:06  11:06  12:06  1:06  2:06  3:06
Time Centre Apartments  9:07  10:07  11:07  12:07  1:07  2:07  3:07
South River Rd & Friedens  9:10  10:10  11:10  12:10  1:10  2:10  3:10
Freidens & Rivers Edge  9:12  10:12  11:12  12:12  1:12  2:12  3:12
Hwy 94 & Friedens  9:13  10:13  11:13  12:13  1:13  2:13  3:13
Zumbehl & Schnucks Entr.  9:17  10:17  11:17  12:17  1:17  2:17  3:17
Zumbehl & Dierbergs Entr.  9:20  10:20  11:20  12:20  1:20  2:20  3:20
Zumbehl & Graystone  9:23  10:23  11:23  12:23  1:23  2:23  3:23
Muegge Rd & Graystone  9:28  10:28  11:28  12:28  1:28  2:28  3:28
Muegge Rd & Hackmann  9:30  10:30  11:30  12:30  1:30  2:30  3:30
Francis Howell North High
 School
 9:32  10:32  11:32  12:32  1:32  2:32  3:32
McClay Library  9:35  10:35  11:35  12:35  1:35  2:35  3:35
McClay & Old Hwy 94  9:37  10:37  11:37  12:37  1:37  2:37  3:37
Bluestone & Exchange Dr  9:41  10:41  11:41  12:41  1:41  2:41  3:41
Hwy 94 & Veterans Mem Pkwy  9:46  10:46  11:46  12:46  1:46  2:46  3:46
St. Charles Convention Ctr  9:48  10:48  11:48  12:48  1:48  2:48  3:48
O'Dell Senior Center  9:50  10:50  11:50  12:50  1:50  2:50  3:50
Return to Top

GREEN ROUTE BUS SCHEDULE
(Formerly West Route)
O'Dell Senior Center  9:00  10:00  11:00  12:00  1:00  2:00  3:00
Hwy 94 & Veterans Mem Pkway  9:04  10:04  11:04  12:04  1:04  2:04  3:04
St. Charles Clinic  9:06  10:06  11:06  12:06  1:06  2:06  3:06
Wal-Mart  9:08  10:08  11:08  12:08  1:08  2:08  3:08
Veterans Mem Pkwy & Mexico  9:18  10:18  11:18  12:18  1:18  2:18  3:18
Target Store  9:20  10:20  11:20  12:20  1:20  2:20  3:20
West Clay & Point West  9:24  10:24  11:24  12:24  1:24  2:24  3:24
West Clay & Campus Dr  9:26  10:26  11:26  12:26  1:26  2:26  3:26
Zumbehl & Faye  9:29  10:29  11:29  12:29  1:29  2:29  3:29
Ruth Dr & Connie  9:31  10:31  11:31  12:31  1:31  2:31  3:31
Ruth Drive & Droste  9:32  10:32  11:32  12:32  1:32  2:32  3:32
Droste & Duchesne  9:35  10:35  11:35  12:35  1:35  2:35  3:35
St. Charles Plaza  9:37  10:37  11:37  12:37  1:37  2:37  3:37
Walgreens  9:39  10:39  11:39  12:39  1:39  2:39  3:39
West Clay & First Capitol  9:41  10:41  11:41  12:41  1:41  2:41  3:41
Bel Rae Apartments  9:42  10:42  11:42  12:42  1:42  2:42  3:42
First Capitol & Boone's Lck  9:44  10:44  11:44  12:44  1:44  2:44  3:44
O'Dell Senior Center  9:46  10:46  11:46  12:46  1:46  2:46  3:46

Return to Top